The Last Field Service Platform You Will Ever Need.
One platform for your entire business. Start focused and scale indefinitely. FIELDBOSS gives you enterprise operations, financials, security, compliance, and control from day one.
Compare Plans |
FIELDBOSSRapid Onboarding |
Most Popular
FIELDBOSSComplete Onboarding |
FIELDBOSS EnterpriseWhite-Glove Onboarding |
|---|---|---|---|
| Investment | |||
| Mobile User License(Per User/Month) | From $90 | From $90 | From $90 |
| Back Office License(Per User/Month) | From $185 | From $185 | From $185 |
| Implementation(One-time Fee) |
From $50,000
Payment Plan Available
|
From $75,000
Payment Plan Available
|
From $100,000 |
| Core Operations | |||
| Work Order ManagementJob Costing & History | ✓ | ✓ | ✓ |
| Visual Scheduling BoardWith Skills & Teams | ✓ | ✓ | ✓ |
| Dispatch & RoutingMaps & Route Management | ✓ | ✓ | ✓ |
| Project ManagementWIP & Profitability Tracking | ✓ | ✓ | ✓ |
| Progress BillingWith Schedule of Values | ✓ | ✓ | ✓ |
| Mobile Field App | |||
| Offline CapabilitiesFull Functionality without Service | ✓ | ✓ | ✓ |
| Mobile Lead GenerationWith Commissions Management | — | ✓ | ✓ |
| Time EntryIntegrated Labor Tracking | ✓ | ✓ | ✓ |
| Forms & ChecklistsHealth & Safety, Equipment Task Lists | — | ✓ | ✓ |
| Automation & Compliance | |||
| Maintenance ContractsBulk-Scheduling & Billing | ✓ | ✓ | ✓ |
| Compliance EngineSafety Testing & Violations | ✓ | ✓ | ✓ |
| Audit TrailsChange Logs & Security | ✓ | ✓ | ✓ |
| Financial Management | |||
| Full ERP & FinancialsGL, AR, AP & Banking | ✓ | ✓ | ✓ |
| PayrollTimesheet Integration to Payroll | — | ✓ | ✓ |
| Cash Flow ManagementCollections & Forecasting | ✓ | ✓ | ✓ |
| DimensionsAdvanced Financial Tagging | ✓ | ✓ | ✓ |
| Multi-NationalMulti-Currency Accounting | — | ✓ | ✓ |
| Multi-EntityConsolidated Reporting | Single Entity | Single Entity | ✓ |
| Purchasing & Inventory | |||
| PurchasingJob based Purchasing In the Office and in the Field | ✓ | ✓ | ✓ |
| Inventory ManagementAutomated Reordering | — | ✓ | ✓ |
| Warehouse Management (WMS)Multi-Warehouse and Truck Stock | — | ✓ | ✓ |
| Sales | |||
| CRM & Sales PipelineLead to Opportunity Tracking | ✓ | ✓ | ✓ |
| Estimating & QuotingProposal Generation | ✓ | ✓ | ✓ |
| Commissions ManagementAutomated with Flexible Rates and Caps | — | ✓ | ✓ |
| Process & Customization | |||
| Operational FitBusiness Process Alignment | Standard Industry Workflows Adopt proven, out-of-the-box processes immediately. | Tailored to Your Business Software configured to match your unique operations. | Tailored to Your Business Software configured to match your unique operations. |
| Customizable ArchitectureExtensions and Tailorability | — | ✓ | ✓ |
| Intelligence & Support | |||
| Reporting & Analytics | ✓ | ✓ | ✓ |
| Microsoft EcosystemOutlook, Excel, Teams, Azure | ✓ | ✓ | ✓ |
| Embedded AIMicrosoft Embedded Copilots | ✓ | ✓ | ✓ |
| IoT Device IntegrationIntegrated Alerts from IoT Devices | — | ✓ | ✓ |
| FIELDBOSS AI AgentsComing Q2 2026 | ✓ | ✓ | ✓ |
| Cloud ReliabilityFuture-Proof Updates & Security | ✓ | ✓ | ✓ |
| Concierge SupportDedicated Success Manager | ✓ | ✓ | ✓ |
| Get Quote | Get Quote | Get Quote | |
Private Equity & Multi-Entity Groups
Consolidate financials across multiple business units. We offer specialized Dynamics 365 Multi-Entity Management configurations.
Contact our PE Team for a Consultation »